Thursday, April 30, 2009

Our 200th Blog Post! - A Top 50 List

As we come to our historic 200th blog post, I thought it might be interesting to see our top 50 blog posts for the last year. I'm very proud of us, and especially Erin, for helping grow our blog to what seems like a genuine "Northwest Arkansas Pet Community" publication. While we are definitely not professional journalists, our intent was just to share news, warm and fuzzys, event recaps, cool products, and the other businesses that make up this wonderful pet community that we live in.

Our most popular article was by far "Exploring Northwest Arkansas' Dog Parks", so we are tentatively planning some follow up pieces with some better photos, so that we can share these great resources with our readers and fans.

OK, so I'm a dork. I do try and take numbers like these to see what people are interested in. I don't imagine this article in itself will be very popular, but I thought some people might be interested to see the back end of a blog that most people don't get to see. If your curiosity is at peaked, take a look below. The "$ Index" column is supposed to be how much money we've made off of our website or particular article. Ha ha ha ha ha ha. Maybe if we charged for advertising - but we don't.

334 pages were viewed a total of 5,841 times


Pageviews

5,841
% of Site Total: 100.00%

Unique Pageviews

4,388
% of Site Total: 100.00%

Avg. Time on Page

00:03:31
Site Avg: 00:03:31 (0.00%)

Bounce Rate

72.25%
Site Avg: 72.25% (0.00%)

% Exit

61.07%
Site Avg: 61.07% (0.00%)

$ Index

$81,289.88
Site Avg: $81,289.88 (0.00%)

Page
Pageviews
Unique Pageviews
Avg. Time on Page
Bounce Rate
% Exit
$ Index
1. 1,356 844 00:07:20 65.35% 56.49% $87,203.79
2. 499 288 00:02:14 57.55% 49.90% $96,527.78
3. 391 334 00:01:31 85.89% 82.61% $97,604.79
4. 124 102 00:03:07 80.61% 78.23% $96,078.43
5. 110 88 00:02:23 79.07% 76.36% $97,727.27
6. 109 97 00:01:05 81.72% 81.65% $95,876.29
7. 99 68 00:01:03 64.29% 53.54% $82,352.94
8. 90 70 00:01:35 52.31% 47.78% $92,857.14
9. 90 77 00:02:14 86.30% 82.22% $94,805.19
10. 72 59 00:01:36 45.83% 44.44% $81,355.93
11. 69 48 00:01:09 73.33% 65.22% $93,750.00
12. 64 46 00:00:59 69.77% 56.25% $93,478.26
13. 51 45 00:04:51 88.10% 82.35% $93,333.33
14. 51 40 00:00:57 43.75% 37.25% $80,000.00
15. 50 44 00:02:04 65.85% 64.00% $93,181.82
16. 48 46 00:08:20 93.02% 91.67% $93,478.26
17. 48 36 00:01:31 67.74% 62.50% $86,111.11
18. 45 38 00:01:55 86.49% 80.00% $97,368.42
19. 45 38 00:02:06 76.67% 68.89% $78,947.37
20. 42 19 00:00:47 37.50% 35.71% $42,105.26
21. 41 30 00:01:59 60.71% 53.66% $93,333.33
22. 41 27 00:01:18 55.00% 46.34% $74,074.07
23. 39 36 00:05:07 84.85% 82.05% $91,666.67
24. 38 37 00:00:50 100.00% 94.74% $89,189.19
25. 38 36 00:02:17 94.29% 94.74% $97,222.22
26. 37 34 00:00:41 87.88% 89.19% $97,058.82
27. 37 31 00:01:01 89.66% 81.08% $93,548.39
28. 36 22 00:02:31 75.00% 36.11% $18,181.82
29. 35 34 00:01:47 90.91% 85.71% $97,058.82
30. 35 26 00:02:13 50.00% 51.43% $69,230.77
31. 35 33 00:01:03 96.00% 74.29% $75,757.58
32. 35 30 00:02:47 76.00% 65.71% $83,333.33
33. 34 29 00:01:30 63.16% 55.88% $65,517.24
34. 32 28 00:05:07 61.90% 65.62% $75,000.00
35. 32 25 00:02:31 72.73% 62.50% $88,000.00
36. 32 22 00:00:49 73.68% 53.12% $86,363.64
37. 31 28 00:01:29 80.95% 64.52% $75,000.00
38. 30 19 00:01:19 55.56% 46.67% $94,736.84
39. 30 25 00:00:23 82.61% 83.33% $92,000.00
40. 29 20 00:01:24 45.45% 41.38% $55,000.00
41. 29 24 00:02:22 52.38% 55.17% $87,500.00
42. 28 24 00:01:45 68.42% 64.29% $79,166.67
43. 27 24 00:01:31 81.25% 62.96% $66,666.67
44. 27 10 00:01:58 100.00% 29.63% $60,000.00
45. 27 20 00:01:12 72.73% 48.15% $55,000.00
46. 26 26 00:00:33 91.67% 88.46% $92,307.69
47. 24 13 00:02:31 60.00% 45.83% $38,461.54
48. 23 21 00:00:25 90.48% 91.30% $100,000.00
49. 22 15 00:01:21 50.00% 59.09% $80,000.00
50. 22 19 00:02:25 68.75% 54.55% $84,210.53

No comments:

Post a Comment